<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stellated Icosahedra</title>
	<atom:link href="http://www.danallan.com/projects/2009/01/stellated-icosahedra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danallan.com/projects/2009/01/stellated-icosahedra/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 19:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dan Allan</title>
		<link>http://www.danallan.com/projects/2009/01/stellated-icosahedra/comment-page-1/#comment-222</link>
		<dc:creator>Dan Allan</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.danallan.com/?p=492#comment-222</guid>
		<description>Nice! His &quot;Epcot Ball&quot; expansion is clever: a mix of two different orders of complexity. I thought I had found the highest order possible, but that&#039;s definitely not true. I&#039;m working on replicating his design. I&#039;ll post an update when it&#039;s finished.</description>
		<content:encoded><![CDATA[<p>Nice! His &#8220;Epcot Ball&#8221; expansion is clever: a mix of two different orders of complexity. I thought I had found the highest order possible, but that&#8217;s definitely not true. I&#8217;m working on replicating his design. I&#8217;ll post an update when it&#8217;s finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.danallan.com/projects/2009/01/stellated-icosahedra/comment-page-1/#comment-217</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.danallan.com/?p=492#comment-217</guid>
		<description>Hey, Dan, I found a link to another site that reminds me of yours a little bit. He has a very nice explanation of these origami polyhedra. 

http://nuwen.net/poly.html</description>
		<content:encoded><![CDATA[<p>Hey, Dan, I found a link to another site that reminds me of yours a little bit. He has a very nice explanation of these origami polyhedra. </p>
<p><a href="http://nuwen.net/poly.html" rel="nofollow">http://nuwen.net/poly.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.danallan.com/projects/2009/01/stellated-icosahedra/comment-page-1/#comment-203</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.danallan.com/?p=492#comment-203</guid>
		<description>These are really cool! I may have some time this weekend. I&#039;ll have to take some squares of paper with me.</description>
		<content:encoded><![CDATA[<p>These are really cool! I may have some time this weekend. I&#8217;ll have to take some squares of paper with me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
